Voyageur Canoe Specifications (Metric)
Model | Length (m) |
Hull Shape |
Beam at Gunwale (cm) |
Beam @ widest point (cm) |
Depth (cm) |
Capacity (kg) |
Wt. Fibreglass (kg) |
Wt. FAKX (kg) |
Wt. Kevlar (kg) |
Trapper | 3.7 | C | 56 | 66 | 31 | 160 | 14 | ||
Scout | 3.7 | C | 81 | 84 | 31 | 245 | 18 | ||
Guide | 4.3 | A | 84 | 84 | 33 | 306 | 24 | 20 | 17 |
Abitibi-15 | 4.6 | C | 86 | 97 | 33 | 363 | 26 | 23 | 20 |
Abitibi-16 | 4.9 | C | 86 | 97 | 33 | 454 | 33 | 27 | 22 |
Tripper | 4.9 | A | 91 | 91 | 33 | 390 | 30 | 26 | 22 |
Prospector | 4.9 | B | 81 | 86 | 38 | 430 | 31 | 26 | 22 |
Ojibway | 4.9 | B | 81 | 86 | 38 | 430 | 32 | NA | 22 |
Nor'Wester | 5.2 | B | 89 | 91 | 41 | 500 | 35 | 31 | 26 |
Traveller | 5.5 | A | 84 | 84 | 36 | 454 | 33 | 28 | 25 |
Explorer | 5.8 | B | 91 | 97 | 43 | 770 | 50 | 44 | 37 |
Outer | 6.4 | B | 104 | 112 | 46 | 1134 | 84 | ||
North Country | 8.0 | F | 107 | 112 | 48 | 1225 | 126 | ||
Montreal 36 | 11.0 | F | 152 | 157 | 53 | 2722 | 225 | ||
Montreal 40 | 12.2 | F | 158 | 163 | 51 | 3175 | 272 | ||
Rice Lake | 4.9 | C | 84 | 84 | 33 | 363 | 31 | ||
St. Lawrence Skiff |
4.9 | A | 117 | 117 | 41 | 500 | 66 | ||
Micmac | 12.2 | F | 158 | 163 | 51 | 3175 | 272 | ||
Dragon Boat |
12.5 | DB | 107 | 107 | 46 | 1814 | 326 |