Voyageur Canoe Specifications (Imperial)
Model | Length (ft) |
Hull Shape |
Beam at Gunwale (in) |
Beam @ widest point (in) |
Depth (in) |
Capacity (lb) |
Wt. Fibreglass (lb) |
Wt. FAKX (lb) |
Wt. Kevlar (lb) |
Trapper | 12 | C | 22 | 26 | 12 | 350 | 30 | ||
Scout | 12 | C | 32 | 33 | 12 | 540 | 39 | ||
Guide | 15 | A | 33 | 33 | 13 | 675 | 52 | 45 | 37 |
Abitibi-15 | 15 | C | 34 | 38 | 13 | 800 | 58 | 50 | 43 |
Abitibi-16 | 16 | C | 34 | 38 | 13 | 1000 | 72 | 59 | 48 |
Tripper | 16 | A | 31 | 36 | 13 | 860 | 66 | 57 | 48 |
Prospector | 16 | B | 32 | 34 | 15 | 950 | 68 | 57 | 48 |
Ojibway | 16 | B | 32 | 34 | 15 | 950 | 71 | NA | 43 |
Nor'Wester | 17 | B | 35 | 36 | 16 | 1100 | 78 | 68 | 58 |
Traveller | 18 | A | 33 | 33 | 14 | 1000 | 72 | 62 | 55 |
Explorer | 19 | B | 36 | 38 | 17 | 1700 | 110 | 96 | 82 |
Outer | 21 | B | 41 | 44 | 18 | 2500 | 185 | ||
North Country | 26 | F | 42 | 44 | 19 | 2700 | 278 | ||
Montreal 36 | 36 | F | 60 | 62 | 21 | 6000 | 496 | ||
Montreal 40 | 40 | F | 62 | 64 | 20 | 7000 | 600 | ||
Rice Lake | 16 | C | 33 | 33 | 13 | 800 | 68 | ||
St. Lawrence Skiff |
16 | A | 46 | 46 | 16 | 1100 | 145 | ||
Micmac | 40 | F | 62 | 64 | 20 | 7000 | 600 | ||
Dragon Boat |
40.9 | DB | 42 | 42 | 18 | 4000 | 720 |